Current world rankings
No current world ranking on file.
Ranking history
Snapshots are recorded each time we sync with the IJF (typically once per day).
No historical ranking data yet. Check back after the next sync.
IJF Results
Pulled from IJF athlete pages · updated 2026-06-03 14:14:05.
Placings by event category
| Category | Gold | Silver | Bronze | Other |
|---|---|---|---|---|
| Olympic Games | 0 | 0 | 0 | 1 |
| World Championships | 0 | 0 | 0 | 4 |
| Grand Slam | 0 | 0 | 0 | 6 |
| Continental Championships | 4 | 2 | 0 | 2 |
| Grand Prix | 0 | 0 | 0 | 10 |
| Continental Open | 0 | 0 | 2 | 26 |
| Continental Cup | 0 | 0 | 0 | 2 |
| Mixed Teams | 0 | 0 | 0 | 1 |
| Commonwealth | 0 | 0 | 0 | 1 |
Competition Results
Latest competition results from IJF athlete pages · updated 2026-06-03 14:14:05.
| Date | Competition | Place |
|---|---|---|
| 10. Nov 2023 | Perth Oceania Open 2023 | - |
| 01. Jul 2023 | Taipei Asian Open 2023 | 7 |
| 25. Feb 2023 | Warsaw European Open 2023 | - |
| 11. Feb 2023 | Sofia European Open 2023 | - |
| 03. Dec 2022 | Tokyo Grand Slam 2022 | - |
| 29. Oct 2022 | Perth Oceania Open 2022 | 5 |
| 01. Aug 2022 | Commonwealth Games Birmingham 2022 | - |
| 16. Jul 2022 | Winterthur Senior European Cup 2022 | - |
| 02. Jul 2022 | Cluj-Napoca European Open 2022 | - |
| 17. Apr 2022 | Panamerican - Oceania Senior Mixed Teams 2022 | - |
| 15. Apr 2022 | Panamerican - Oceania Senior Championships 2022 | - |
| 05. Mar 2022 | Prague European Open 2022 | - |
| 26. Feb 2022 | Warsaw European Open 2022 | - |
| 12. Feb 2022 | Sarajevo European Open 2022 | - |
| 28. Jan 2022 | Grand Prix Portugal 2022 | - |
| 26. Nov 2021 | Abu Dhabi Grand Slam 2021 | - |
| 03. Mar 2018 | Prague European Open 2018 | - |
| 23. Feb 2018 | Dusseldorf Grand Slam 2018 | - |
| 09. Dec 2017 | Hong Kong Asian Open 2017 | - |
| 02. Dec 2017 | Tokyo Grand Slam 2017 | 7 |
| 08. Jul 2017 | Taipei Asia Open 2017 | 3 |
| 30. Jun 2017 | Hohhot Grand Prix 2017 | - |
| 28. Apr 2017 | Oceania Championships Senior 2017 | 1 |
| 02. Dec 2016 | Grand Slam Tokyo 2016 | - |
| 06. Aug 2016 | Olympic Games Rio de Janeiro 2016 | - |
| 25. Jun 2016 | Grand Prix Budapest 2016 | - |
| 06. May 2016 | Grand Slam Baku 2016 | - |
| 08. Apr 2016 | Oceanian Championships Seniors 2016 | 1 |
| 12. Mar 2016 | Pan American Open Buenos Aires 2016 | - |
| 05. Mar 2016 | Pan American Open Lima 2016 | 7 |
| 16. Jan 2016 | African Open Tunis 2016 | 5 |
| 13. Nov 2015 | Oceania Open Wollongong 2015 | 7 |
| 17. Oct 2015 | Senior European Cup Dubrovnik 2015 | - |
| 10. Oct 2015 | European Open Glasgow 2015 | - |
| 24. Aug 2015 | World Championships Seniors 2015 | - |
| 25. Jul 2015 | Asian Open Taipei 2015 | - |
| 27. Jun 2015 | Pan American Open San Salvador 2015 | - |
| 13. Jun 2015 | Grand Prix Budapest 2015 | - |
| 01. May 2015 | Grand Prix Zagreb 2015 | - |
| 10. Apr 2015 | Oceania Championships Seniors 2015 | 1 |
| 20. Feb 2015 | Grand Prix Dusseldorf 2015 | - |
| 07. Feb 2015 | European Open Sofia 2015 | - |
| 17. Jan 2015 | African Open Tunis 2015 | - |
| 27. Nov 2014 | Grand Prix Jeju 2014 | 7 |
| 19. Nov 2014 | Grand Prix Qingdao 2014 | - |
| 14. Nov 2014 | Oceanian Open Wollongong 2014 | 5 |
| 14. Nov 2014 | Oceanian Open Wollongong 2014 | 5 |
| 12. Sep 2014 | Grand Prix Zagreb 2014 | - |
| 25. Aug 2014 | World Championships Chelyabinsk 2014 | - |
| 26. Apr 2014 | Oceanian Championships Seniors 2014 | 2 |
| 26. Apr 2014 | Oceanian Championships Seniors 2014 | 2 |
| 26. Apr 2014 | Oceanian Championships Juniors 2014 | - |
| 16. Nov 2013 | Oceanian Open Apia 2013 | 3 |
| 27. Oct 2013 | World Championships Ljubljana Teams 2013 | - |
| 24. Oct 2013 | World Championships Ljubljana Juniors 2013 | - |
| 19. Oct 2013 | European Open Glasgow 2013 | - |
| 07. Sep 2013 | Asian Open Taipei 2013 | 5 |
| 22. Jun 2013 | Panamerican Open San Salvador 2013 | - |
| 15. Jun 2013 | Grand Prix Miami 2013 | - |
| 13. Apr 2013 | Oceanian Championships Seniors 2013 | 1 |
| 16. Nov 2012 | World Cup Apia 2012 | - |
Ranking data © International Judo Federation. Unofficial integration for Oceania display only.