Current world rankings
No current world ranking on file.
Ranking history
Snapshots are recorded each time we sync with the IJF (typically once per day).
No historical ranking data yet. Check back after the next sync.
IJF Results
Pulled from IJF athlete pages · updated 2026-06-03 14:12:16.
Placings by event category
| Category | Gold | Silver | Bronze | Other |
|---|---|---|---|---|
| Olympic Games | 0 | 0 | 0 | 1 |
| World Championships | 0 | 0 | 0 | 2 |
| Grand Slam | 0 | 0 | 0 | 4 |
| Continental Championships | 1 | 1 | 0 | 0 |
| Grand Prix | 0 | 0 | 0 | 3 |
| Continental Open | 0 | 1 | 1 | 12 |
Competition Results
Latest competition results from IJF athlete pages · updated 2026-06-03 14:12:16.
| Date | Competition | Place |
|---|---|---|
| 17. Dec 2011 | Grand Prix Qingdao 2011 | - |
| 09. Dec 2011 | Grand Slam Tokyo 2011 | - |
| 11. Nov 2011 | World Cup Apia 2011 | 5 |
| 16. Oct 2011 | Grand Prix Abu Dhabi 2011 | - |
| 08. Oct 2011 | World Cup Minsk 2011 | - |
| 01. Oct 2011 | World Cup Rome 2011 | - |
| 23. Aug 2011 | World Championships Paris 2011 | - |
| 16. Jul 2011 | World Cup San Salvador 2011 | - |
| 09. Jul 2011 | World Cup Puerto La Cruz 2011 | 7 |
| 02. Jul 2011 | World Cup Miami 2011 | - |
| 11. Jun 2011 | World Cup Lisbon 2011 | 7 |
| 04. Jun 2011 | World Cup Madrid 2011 | - |
| 27. May 2011 | Grand Slam Moscow 2011 | - |
| 15. Apr 2011 | Oceanian Championships Tahiti 2011 | 2 |
| 05. Feb 2011 | Grand Slam Paris 2011 | - |
| 12. Nov 2010 | World Cup Apia 2010 | 2 |
| 16. Oct 2010 | Grand Prix Rotterdam 2010 | - |
| 09. Sep 2010 | World Championships Tokyo 2010 | - |
| 12. Jun 2010 | World Cup Tallin 2010 | - |
| 05. Jun 2010 | World Cup Bucharest 2010 | - |
| 15. Apr 2010 | Oceanian Championships Canaberra 2010 | 1 |
| 27. Feb 2010 | World Cup Warsaw 2010 | - |
| 13. Feb 2010 | World Cup Budapest 2010 | - |
| 06. Feb 2010 | Grand Slam Paris 2010 | - |
| 14. Nov 2009 | World Cup Apia 2009 | 3 |
| 14. Aug 2004 | Olympic Games Athens 2004 | - |
Ranking data © International Judo Federation. Unofficial integration for Oceania display only.