Current world rankings
Ranking history
Snapshots are recorded each time we sync with the IJF (typically once per day).
IJF Results
Pulled from IJF athlete pages · updated 2026-11-09 14:31:56.
Placings by event category
| Category | Gold | Silver | Bronze | Other |
|---|---|---|---|---|
| Continental Championships | 0 | 1 | 0 | 0 |
| Grand Prix | 0 | 0 | 0 | 1 |
| Continental Open | 0 | 0 | 0 | 2 |
| Continental Cup | 0 | 0 | 1 | 1 |
| Kata Tournament | 0 | 0 | 0 | 1 |
Competition Results
Latest competition results from IJF athlete pages · updated 2026-11-09 14:31:56.
| Date | Competition | Place |
|---|---|---|
| 11. Jul 2026 | Taipei Asian Open 2026 | - |
| 13. Sep 2022 | Krakow World Championships Kata 2022 | - |
| 03. Nov 2019 | Perth Oceania Open 2019 | - |
| 17. Nov 2018 | Perth Oceania Open 2018 | 7 |
| 28. Apr 2017 | Oceania Championships Junior 2017 | 2 |
| 18. Feb 2017 | Canberra Junior ACT Cup | 3 |
| 21. Feb 2015 | Junior Oceania Cup Canberra 2015 | - |
Ranking data © International Judo Federation. Unofficial integration for Oceania display only.
Australia