Current world rankings
| Category | Division | Rank | Points |
|---|---|---|---|
| Seniors | Seniors · Men · +100 kg | #56 | 725 |
Ranking history
Snapshots are recorded each time we sync with the IJF (typically once per day).
Seniors · Men · +100 kg — history
| Date | World rank | Points |
|---|---|---|
| 2026-06-03 | #56 | 725 |
IJF Results
Pulled from IJF athlete pages · updated 2026-06-03 14:12:17.
Placings by event category
| Category | Gold | Silver | Bronze | Other |
|---|---|---|---|---|
| Olympic Games | 0 | 0 | 0 | 1 |
| Grand Slam | 0 | 0 | 0 | 3 |
| Continental Championships | 0 | 1 | 0 | 1 |
| Continental Open | 0 | 2 | 0 | 1 |
| Continental Cup | 1 | 0 | 0 | 0 |
| Commonwealth | 0 | 0 | 0 | 1 |
Competition Results
Latest competition results from IJF athlete pages · updated 2026-06-03 14:12:17.
| Date | Competition | Place |
|---|---|---|
| 19. Apr 2026 | Oceania Senior Championships 2026 Individuals | 2 |
| 06. Dec 2025 | PARK24 Group presents Tokyo Grand Slam 2025 | - |
| 07. Dec 2024 | Tokyo Grand Slam 2024 | - |
| 27. Jul 2024 | Olympic Games Paris 2024 | - |
| 01. Jun 2024 | Tahiti Oceanian Open 2024 | 2 |
| 04. May 2024 | Santiago Panamerican Open 2024 | 2 |
| 26. Apr 2024 | Panamerican and Oceania Championships Seniors Individuals 2024 | - |
| 02. Dec 2023 | Tokyo Grand Slam 2023 | - |
| 12. Nov 2023 | Perth Junior Oceania Cup 2023 | 1 |
| 10. Nov 2023 | Perth Oceania Open 2023 | - |
| 01. Aug 2022 | Commonwealth Games Birmingham 2022 | - |
Ranking data © International Judo Federation. Unofficial integration for Oceania display only.