Current world rankings
| Category | Division | Rank | Points |
|---|---|---|---|
| Seniors | Seniors · Men · -73 kg | #467 | 13 |
Ranking history
Snapshots are recorded each time we sync with the IJF (typically once per day).
Seniors · Men · -73 kg — history
| Date | World rank | Points |
|---|---|---|
| 2026-09-24 | #467 | 13 |
| 2026-09-23 | #467 | 13 |
| 2026-09-22 | #467 | 13 |
| 2026-09-21 | #467 | 13 |
| 2026-09-20 | #467 | 13 |
| 2026-09-19 | #467 | 13 |
| 2026-09-18 | #467 | 13 |
| 2026-09-17 | #467 | 13 |
| 2026-09-16 | #467 | 13 |
| 2026-09-15 | #467 | 13 |
| 2026-09-14 | #465 | 13 |
| 2026-09-13 | #465 | 13 |
| 2026-09-12 | #465 | 13 |
| 2026-09-11 | #465 | 13 |
| 2026-09-10 | #465 | 13 |
| 2026-09-09 | #465 | 13 |
| 2026-09-08 | #465 | 13 |
| 2026-09-07 | #461 | 13 |
| 2026-09-06 | #461 | 13 |
| 2026-09-05 | #461 | 13 |
| 2026-09-04 | #461 | 13 |
| 2026-09-03 | #461 | 13 |
| 2026-09-02 | #461 | 13 |
| 2026-09-01 | #461 | 13 |
| 2026-08-31 | #459 | 13 |
| 2026-08-30 | #459 | 13 |
| 2026-08-29 | #459 | 13 |
| 2026-08-28 | #459 | 13 |
| 2026-08-27 | #459 | 13 |
| 2026-08-26 | #459 | 13 |
| 2026-08-25 | #459 | 13 |
| 2026-08-24 | #462 | 13 |
| 2026-08-23 | #462 | 13 |
| 2026-08-22 | #462 | 13 |
| 2026-08-21 | #462 | 13 |
| 2026-08-20 | #462 | 13 |
| 2026-08-19 | #462 | 13 |
| 2026-08-18 | #462 | 13 |
| 2026-08-17 | #461 | 13 |
| 2026-08-16 | #461 | 13 |
| 2026-08-15 | #461 | 13 |
| 2026-08-14 | #461 | 13 |
| 2026-08-13 | #461 | 13 |
| 2026-08-12 | #461 | 13 |
| 2026-08-11 | #461 | 13 |
| 2026-08-10 | #461 | 13 |
| 2026-08-09 | #461 | 13 |
| 2026-08-08 | #461 | 13 |
| 2026-08-07 | #461 | 13 |
| 2026-08-06 | #461 | 13 |
| 2026-08-05 | #461 | 13 |
| 2026-08-04 | #461 | 13 |
| 2026-08-03 | #461 | 13 |
| 2026-08-02 | #461 | 13 |
| 2026-08-01 | #461 | 13 |
| 2026-07-31 | #461 | 13 |
| 2026-07-30 | #461 | 13 |
| 2026-07-29 | #461 | 13 |
| 2026-07-28 | #461 | 13 |
| 2026-07-27 | #466 | 13 |
| 2026-07-26 | #466 | 13 |
| 2026-07-25 | #466 | 13 |
| 2026-07-24 | #466 | 13 |
| 2026-07-23 | #466 | 13 |
| 2026-07-22 | #466 | 13 |
| 2026-07-21 | #466 | 13 |
| 2026-07-20 | #468 | 13 |
| 2026-07-19 | #468 | 13 |
| 2026-07-18 | #468 | 13 |
| 2026-07-17 | #468 | 13 |
| 2026-07-16 | #468 | 13 |
| 2026-07-15 | #468 | 13 |
| 2026-07-14 | #468 | 13 |
| 2026-07-13 | #463 | 13 |
| 2026-07-12 | #463 | 13 |
| 2026-07-11 | #463 | 13 |
| 2026-07-10 | #463 | 13 |
| 2026-07-09 | #463 | 13 |
| 2026-07-08 | #463 | 13 |
| 2026-07-07 | #463 | 13 |
| 2026-07-06 | #468 | 13 |
| 2026-07-05 | #468 | 13 |
| 2026-07-04 | #468 | 13 |
| 2026-07-03 | #468 | 13 |
| 2026-07-02 | #468 | 13 |
| 2026-07-01 | #468 | 13 |
| 2026-06-30 | #468 | 13 |
| 2026-06-29 | #454 | 13 |
| 2026-06-28 | #454 | 13 |
| 2026-06-27 | #454 | 13 |
| 2026-06-26 | #454 | 13 |
| 2026-06-25 | #454 | 13 |
| 2026-06-24 | #454 | 13 |
| 2026-06-23 | #454 | 13 |
| 2026-06-22 | #456 | 13 |
| 2026-06-21 | #456 | 13 |
| 2026-06-20 | #456 | 13 |
| 2026-06-19 | #456 | 13 |
| 2026-06-18 | #456 | 13 |
| 2026-06-17 | #456 | 13 |
| 2026-06-16 | #456 | 13 |
| 2026-06-15 | #454 | 13 |
| 2026-06-14 | #454 | 13 |
| 2026-06-13 | #454 | 13 |
| 2026-06-12 | #454 | 13 |
| 2026-06-11 | #454 | 13 |
| 2026-06-10 | #454 | 13 |
| 2026-06-09 | #454 | 13 |
| 2026-06-08 | #449 | 13 |
| 2026-06-07 | #449 | 13 |
| 2026-06-06 | #449 | 13 |
| 2026-06-04 | #449 | 13 |
| 2026-06-03 | #449 | 13 |
IJF Results
Pulled from IJF athlete pages · updated 2026-09-24 09:27:38.
Placings by event category
| Category | Gold | Silver | Bronze | Other |
|---|---|---|---|---|
| Continental Open | 0 | 0 | 0 | 2 |
Competition Results
Latest competition results from IJF athlete pages · updated 2026-09-24 09:27:38.
| Date | Competition | Place |
|---|---|---|
| 03. May 2025 | Mandurah Oceania Open 2025 | 7 |
| 17. Nov 2018 | Perth Oceania Open 2018 | - |
Ranking data © International Judo Federation. Unofficial integration for Oceania display only.