Current world rankings
| Category | Division | Rank | Points |
|---|---|---|---|
| Seniors | Seniors · Men · -100 kg | #418 | 1 |
Ranking history
Snapshots are recorded each time we sync with the IJF (typically once per day).
Seniors · Men · -100 kg — history
| Date | World rank | Points |
|---|---|---|
| 2026-09-24 | #418 | 1 |
| 2026-09-23 | #418 | 1 |
| 2026-09-22 | #418 | 1 |
| 2026-09-21 | #418 | 1 |
| 2026-09-20 | #418 | 1 |
| 2026-09-19 | #418 | 1 |
| 2026-09-18 | #418 | 1 |
| 2026-09-17 | #418 | 1 |
| 2026-09-16 | #418 | 1 |
| 2026-09-15 | #418 | 1 |
| 2026-09-14 | #416 | 1 |
| 2026-09-13 | #416 | 1 |
| 2026-09-12 | #416 | 1 |
| 2026-09-11 | #416 | 1 |
| 2026-09-10 | #416 | 1 |
| 2026-09-09 | #416 | 1 |
| 2026-09-08 | #416 | 1 |
| 2026-09-07 | #418 | 1 |
| 2026-09-06 | #418 | 1 |
| 2026-09-05 | #418 | 1 |
| 2026-09-04 | #418 | 1 |
| 2026-09-03 | #418 | 1 |
| 2026-09-02 | #418 | 1 |
| 2026-09-01 | #418 | 1 |
| 2026-08-31 | #418 | 1 |
| 2026-08-30 | #418 | 1 |
| 2026-08-29 | #418 | 1 |
| 2026-08-28 | #418 | 1 |
| 2026-08-27 | #418 | 1 |
| 2026-08-26 | #418 | 1 |
| 2026-08-25 | #418 | 1 |
| 2026-08-24 | #416 | 1 |
| 2026-08-23 | #416 | 1 |
| 2026-08-22 | #416 | 1 |
| 2026-08-21 | #416 | 1 |
| 2026-08-20 | #416 | 1 |
| 2026-08-19 | #416 | 1 |
| 2026-08-18 | #416 | 1 |
| 2026-08-17 | #414 | 1 |
| 2026-08-16 | #414 | 1 |
| 2026-08-15 | #414 | 1 |
| 2026-08-14 | #414 | 1 |
| 2026-08-13 | #414 | 1 |
| 2026-08-12 | #414 | 1 |
| 2026-08-11 | #414 | 1 |
| 2026-08-10 | #414 | 1 |
| 2026-08-09 | #414 | 1 |
| 2026-08-08 | #414 | 1 |
| 2026-08-07 | #414 | 1 |
| 2026-08-06 | #414 | 1 |
| 2026-08-05 | #414 | 1 |
| 2026-08-04 | #414 | 1 |
| 2026-08-03 | #414 | 1 |
| 2026-08-02 | #414 | 1 |
| 2026-08-01 | #414 | 1 |
| 2026-07-31 | #414 | 1 |
| 2026-07-30 | #414 | 1 |
| 2026-07-29 | #414 | 1 |
| 2026-07-28 | #414 | 1 |
| 2026-07-27 | #417 | 1 |
| 2026-07-26 | #417 | 1 |
| 2026-07-25 | #417 | 1 |
| 2026-07-24 | #417 | 1 |
| 2026-07-23 | #417 | 1 |
| 2026-07-22 | #417 | 1 |
| 2026-07-21 | #417 | 1 |
| 2026-07-20 | #416 | 1 |
| 2026-07-19 | #416 | 1 |
| 2026-07-18 | #416 | 1 |
| 2026-07-17 | #416 | 1 |
| 2026-07-16 | #416 | 1 |
| 2026-07-15 | #416 | 1 |
| 2026-07-14 | #416 | 1 |
| 2026-07-13 | #409 | 1 |
| 2026-07-12 | #409 | 1 |
| 2026-07-11 | #409 | 1 |
| 2026-07-10 | #409 | 1 |
| 2026-07-09 | #409 | 1 |
| 2026-07-08 | #409 | 1 |
| 2026-07-07 | #409 | 1 |
| 2026-07-06 | #411 | 1 |
| 2026-07-05 | #411 | 1 |
| 2026-07-04 | #411 | 1 |
| 2026-07-03 | #411 | 1 |
| 2026-07-02 | #411 | 1 |
| 2026-07-01 | #411 | 1 |
| 2026-06-30 | #411 | 1 |
| 2026-06-29 | #406 | 1 |
| 2026-06-28 | #406 | 1 |
| 2026-06-27 | #406 | 1 |
| 2026-06-26 | #406 | 1 |
| 2026-06-25 | #406 | 1 |
| 2026-06-24 | #406 | 1 |
| 2026-06-23 | #406 | 1 |
| 2026-06-22 | #401 | 1 |
| 2026-06-21 | #401 | 1 |
| 2026-06-20 | #401 | 1 |
| 2026-06-19 | #401 | 1 |
| 2026-06-18 | #401 | 1 |
| 2026-06-17 | #401 | 1 |
| 2026-06-16 | #401 | 1 |
| 2026-06-15 | #400 | 1 |
| 2026-06-14 | #400 | 1 |
| 2026-06-13 | #400 | 1 |
| 2026-06-12 | #400 | 1 |
| 2026-06-11 | #400 | 1 |
| 2026-06-10 | #400 | 1 |
| 2026-06-09 | #400 | 1 |
| 2026-06-08 | #400 | 1 |
| 2026-06-07 | #400 | 1 |
| 2026-06-06 | #400 | 1 |
| 2026-06-04 | #400 | 1 |
| 2026-06-03 | #400 | 1 |
IJF Results
Pulled from IJF athlete pages · updated 2026-09-24 11:12:59.
Placings by event category
| Category | Gold | Silver | Bronze | Other |
|---|---|---|---|---|
| Grand Prix | 0 | 0 | 0 | 1 |
| Continental Open | 0 | 0 | 0 | 1 |
Competition Results
Latest competition results from IJF athlete pages · updated 2026-09-24 11:12:59.
| Date | Competition | Place |
|---|---|---|
| 24. May 2025 | Tahiti Oceania Open 2025 | - |
| 03. Nov 2019 | Perth Oceania Open 2019 | - |
Ranking data © International Judo Federation. Unofficial integration for Oceania display only.