Current world rankings
| Category | Division | Rank | Points |
|---|---|---|---|
| Seniors | Seniors · Men · -81 kg | #343 | 18 |
Ranking history
Snapshots are recorded each time we sync with the IJF (typically once per day).
Seniors · Men · -81 kg — history
| Date | World rank | Points |
|---|---|---|
| 2026-09-24 | #343 | 18 |
| 2026-09-23 | #343 | 18 |
| 2026-09-22 | #343 | 18 |
| 2026-09-21 | #343 | 18 |
| 2026-09-20 | #343 | 18 |
| 2026-09-19 | #343 | 18 |
| 2026-09-18 | #343 | 18 |
| 2026-09-17 | #343 | 18 |
| 2026-09-16 | #343 | 18 |
| 2026-09-15 | #343 | 18 |
| 2026-09-14 | #341 | 18 |
| 2026-09-13 | #341 | 18 |
| 2026-09-12 | #341 | 18 |
| 2026-09-11 | #341 | 18 |
| 2026-09-10 | #341 | 18 |
| 2026-09-09 | #341 | 18 |
| 2026-09-08 | #341 | 18 |
| 2026-09-07 | #344 | 18 |
| 2026-09-06 | #344 | 18 |
| 2026-09-05 | #344 | 18 |
| 2026-09-04 | #344 | 18 |
| 2026-09-03 | #344 | 18 |
| 2026-09-02 | #344 | 18 |
| 2026-09-01 | #344 | 18 |
| 2026-08-31 | #343 | 18 |
| 2026-08-30 | #343 | 18 |
| 2026-08-29 | #343 | 18 |
| 2026-08-28 | #343 | 18 |
| 2026-08-27 | #343 | 18 |
| 2026-08-26 | #343 | 18 |
| 2026-08-25 | #343 | 18 |
| 2026-08-24 | #346 | 18 |
| 2026-08-23 | #346 | 18 |
| 2026-08-22 | #346 | 18 |
| 2026-08-21 | #346 | 18 |
| 2026-08-20 | #346 | 18 |
| 2026-08-19 | #346 | 18 |
| 2026-08-18 | #346 | 18 |
| 2026-08-17 | #344 | 18 |
| 2026-08-16 | #344 | 18 |
| 2026-08-15 | #344 | 18 |
| 2026-08-14 | #344 | 18 |
| 2026-08-13 | #344 | 18 |
| 2026-08-12 | #344 | 18 |
| 2026-08-11 | #344 | 18 |
| 2026-08-10 | #344 | 18 |
| 2026-08-09 | #344 | 18 |
| 2026-08-08 | #344 | 18 |
| 2026-08-07 | #344 | 18 |
| 2026-08-06 | #344 | 18 |
| 2026-08-05 | #344 | 18 |
| 2026-08-04 | #344 | 18 |
| 2026-08-03 | #344 | 18 |
| 2026-08-02 | #344 | 18 |
| 2026-08-01 | #344 | 18 |
| 2026-07-31 | #344 | 18 |
| 2026-07-30 | #344 | 18 |
| 2026-07-29 | #344 | 18 |
| 2026-07-28 | #344 | 18 |
| 2026-07-27 | #349 | 18 |
| 2026-07-26 | #349 | 18 |
| 2026-07-25 | #349 | 18 |
| 2026-07-24 | #349 | 18 |
| 2026-07-23 | #349 | 18 |
| 2026-07-22 | #349 | 18 |
| 2026-07-21 | #349 | 18 |
| 2026-07-20 | #351 | 18 |
| 2026-07-19 | #351 | 18 |
| 2026-07-18 | #351 | 18 |
| 2026-07-17 | #351 | 18 |
| 2026-07-16 | #351 | 18 |
| 2026-07-15 | #351 | 18 |
| 2026-07-14 | #351 | 18 |
| 2026-07-13 | #349 | 18 |
| 2026-07-12 | #349 | 18 |
| 2026-07-11 | #349 | 18 |
| 2026-07-10 | #349 | 18 |
| 2026-07-09 | #349 | 18 |
| 2026-07-08 | #349 | 18 |
| 2026-07-07 | #349 | 18 |
| 2026-07-06 | #349 | 18 |
| 2026-07-05 | #349 | 18 |
| 2026-07-04 | #349 | 18 |
| 2026-07-03 | #349 | 18 |
| 2026-07-02 | #349 | 18 |
| 2026-07-01 | #349 | 18 |
| 2026-06-30 | #349 | 18 |
| 2026-06-29 | #340 | 18 |
| 2026-06-28 | #340 | 18 |
| 2026-06-27 | #340 | 18 |
| 2026-06-26 | #340 | 18 |
| 2026-06-25 | #340 | 18 |
| 2026-06-24 | #340 | 18 |
| 2026-06-23 | #340 | 18 |
| 2026-06-22 | #337 | 18 |
| 2026-06-21 | #337 | 18 |
| 2026-06-20 | #337 | 18 |
| 2026-06-19 | #337 | 18 |
| 2026-06-18 | #337 | 18 |
| 2026-06-17 | #337 | 18 |
| 2026-06-16 | #337 | 18 |
| 2026-06-15 | #337 | 18 |
| 2026-06-14 | #337 | 18 |
| 2026-06-13 | #337 | 18 |
| 2026-06-12 | #337 | 18 |
| 2026-06-11 | #337 | 18 |
| 2026-06-10 | #337 | 18 |
| 2026-06-09 | #337 | 18 |
| 2026-06-08 | #339 | 18 |
| 2026-06-07 | #339 | 18 |
| 2026-06-06 | #339 | 18 |
| 2026-06-04 | #339 | 18 |
| 2026-06-03 | #339 | 18 |
IJF Results
Pulled from IJF athlete pages · updated 2026-09-24 19:12:27.
Placings by event category
| Category | Gold | Silver | Bronze | Other |
|---|---|---|---|---|
| Continental Open | 0 | 0 | 0 | 3 |
Competition Results
Latest competition results from IJF athlete pages · updated 2026-09-24 19:12:27.
| Date | Competition | Place |
|---|---|---|
| 03. May 2025 | Mandurah Oceania Open 2025 | 5 |
| 18. Jul 2024 | Taipei Asian Open 2024 | - |
| 25. Nov 2023 | Hong Kong Asian Open 2023 | 7 |
Ranking data © International Judo Federation. Unofficial integration for Oceania display only.