Current world rankings
Ranking history
Snapshots are recorded each time we sync with the IJF (typically once per day).
IJF Results
Pulled from IJF athlete pages · updated 2026-11-09 14:35:32.
Placings by event category
| Category | Gold | Silver | Bronze | Other |
|---|---|---|---|---|
| Continental Championships | 0 | 0 | 0 | 1 |
| Continental Open | 0 | 0 | 0 | 1 |
| Commonwealth | 0 | 0 | 0 | 1 |
Competition Results
Latest competition results from IJF athlete pages · updated 2026-11-09 14:35:32.
| Date | Competition | Place |
|---|---|---|
| 31. Jul 2026 | Commonwealth Games Glasgow 2026 | - |
| 02. May 2026 | Mandurah Oceania Open 2026 | - |
| 20. Nov 2023 | XVII Pacific Games 2023 Individuals | 7 |
Ranking data © International Judo Federation. Unofficial integration for Oceania display only.
Solomon Islands