Logo

← All athletes

Rika HIROSE

Australia

View on IJF

Data last updated 2026-07-19 11:00:02

Current world rankings

Category Division Rank Points
Juniors Juniors · Women · -48 kg #19 190
Cadets Cadets · Women · -48 kg #2 562
Cadets Cadets · Women · -52 kg #41 120

Ranking history

Snapshots are recorded each time we sync with the IJF (typically once per day).

Juniors · Women · -48 kg — history

Date World rank Points
2026-07-19 #19 190
2026-07-18 #19 190
2026-07-17 #19 190
2026-07-16 #19 190
2026-07-15 #19 190
2026-07-14 #19 190
2026-07-13 #18 190
2026-07-12 #18 190
2026-07-11 #18 190
2026-07-10 #18 190
2026-07-09 #18 190
2026-07-08 #18 190
2026-07-07 #18 190
2026-07-06 #19 190
2026-07-05 #19 190
2026-07-04 #19 190
2026-07-03 #19 190
2026-07-02 #19 190
2026-07-01 #19 190
2026-06-30 #19 190
2026-06-29 #14 250
2026-06-28 #14 250
2026-06-27 #14 250
2026-06-26 #14 250
2026-06-25 #14 250
2026-06-24 #14 250
2026-06-23 #14 250
2026-06-22 #14 250
2026-06-21 #14 250
2026-06-20 #14 250
2026-06-19 #14 250
2026-06-18 #14 250
2026-06-17 #14 250
2026-06-16 #14 250
2026-06-15 #14 250
2026-06-14 #14 250
2026-06-13 #14 250
2026-06-12 #14 250
2026-06-11 #14 250
2026-06-10 #14 250
2026-06-09 #14 250
2026-06-08 #14 250
2026-06-07 #14 250
2026-06-06 #14 250
2026-06-04 #14 250
2026-06-03 #14 250

Ranking data © International Judo Federation. Unofficial integration for Oceania display only.