Current world rankings
| Category | Division | Rank | Points |
|---|---|---|---|
| Seniors | Seniors · Men · -66 kg | #668 | 1 |
Ranking history
Snapshots are recorded each time we sync with the IJF (typically once per day).
Seniors · Men · -66 kg — history
| Date | World rank | Points |
|---|---|---|
| 2026-09-24 | #668 | 1 |
| 2026-09-23 | #668 | 1 |
| 2026-09-22 | #668 | 1 |
| 2026-09-21 | #668 | 1 |
| 2026-09-20 | #668 | 1 |
| 2026-09-19 | #668 | 1 |
| 2026-09-18 | #668 | 1 |
| 2026-09-17 | #668 | 1 |
| 2026-09-16 | #668 | 1 |
| 2026-09-15 | #668 | 1 |
| 2026-09-14 | #662 | 1 |
| 2026-09-13 | #662 | 1 |
| 2026-09-12 | #662 | 1 |
| 2026-09-11 | #662 | 1 |
| 2026-09-10 | #662 | 1 |
| 2026-09-09 | #662 | 1 |
| 2026-09-08 | #662 | 1 |
| 2026-09-07 | #661 | 1 |
| 2026-09-06 | #661 | 1 |
| 2026-09-05 | #661 | 1 |
| 2026-09-04 | #661 | 1 |
| 2026-09-03 | #661 | 1 |
| 2026-09-02 | #661 | 1 |
| 2026-09-01 | #661 | 1 |
| 2026-08-31 | #660 | 1 |
| 2026-08-30 | #660 | 1 |
| 2026-08-29 | #660 | 1 |
| 2026-08-28 | #660 | 1 |
| 2026-08-27 | #660 | 1 |
| 2026-08-26 | #660 | 1 |
| 2026-08-25 | #660 | 1 |
| 2026-08-24 | #661 | 1 |
| 2026-08-23 | #661 | 1 |
| 2026-08-22 | #661 | 1 |
| 2026-08-21 | #661 | 1 |
| 2026-08-20 | #661 | 1 |
| 2026-08-19 | #661 | 1 |
| 2026-08-18 | #661 | 1 |
| 2026-08-17 | #660 | 1 |
| 2026-08-16 | #660 | 1 |
| 2026-08-15 | #660 | 1 |
| 2026-08-14 | #660 | 1 |
| 2026-08-13 | #660 | 1 |
| 2026-08-12 | #660 | 1 |
| 2026-08-11 | #660 | 1 |
| 2026-08-10 | #660 | 1 |
| 2026-08-09 | #660 | 1 |
| 2026-08-08 | #660 | 1 |
| 2026-08-07 | #660 | 1 |
| 2026-08-06 | #660 | 1 |
| 2026-08-05 | #660 | 1 |
| 2026-08-04 | #660 | 1 |
| 2026-08-03 | #660 | 1 |
| 2026-08-02 | #660 | 1 |
| 2026-08-01 | #660 | 1 |
| 2026-07-31 | #660 | 1 |
| 2026-07-30 | #660 | 1 |
| 2026-07-29 | #660 | 1 |
| 2026-07-28 | #660 | 1 |
| 2026-07-27 | #662 | 1 |
| 2026-07-26 | #662 | 1 |
| 2026-07-25 | #662 | 1 |
| 2026-07-24 | #662 | 1 |
| 2026-07-23 | #662 | 1 |
| 2026-07-22 | #662 | 1 |
| 2026-07-21 | #662 | 1 |
| 2026-07-20 | #658 | 1 |
| 2026-07-19 | #658 | 1 |
| 2026-07-18 | #658 | 1 |
| 2026-07-17 | #658 | 1 |
| 2026-07-16 | #658 | 1 |
| 2026-07-15 | #658 | 1 |
| 2026-07-14 | #658 | 1 |
| 2026-07-13 | #647 | 1 |
| 2026-07-12 | #647 | 1 |
| 2026-07-11 | #647 | 1 |
| 2026-07-10 | #647 | 1 |
| 2026-07-09 | #647 | 1 |
| 2026-07-08 | #647 | 1 |
| 2026-07-07 | #647 | 1 |
| 2026-07-06 | #651 | 1 |
| 2026-07-05 | #651 | 1 |
| 2026-07-04 | #651 | 1 |
| 2026-07-03 | #651 | 1 |
| 2026-07-02 | #651 | 1 |
| 2026-07-01 | #651 | 1 |
| 2026-06-30 | #651 | 1 |
| 2026-06-29 | #649 | 1 |
| 2026-06-28 | #649 | 1 |
| 2026-06-27 | #649 | 1 |
| 2026-06-26 | #649 | 1 |
| 2026-06-25 | #649 | 1 |
| 2026-06-24 | #649 | 1 |
| 2026-06-23 | #649 | 1 |
| 2026-06-22 | #643 | 1 |
| 2026-06-21 | #643 | 1 |
| 2026-06-20 | #643 | 1 |
| 2026-06-19 | #643 | 1 |
| 2026-06-18 | #643 | 1 |
| 2026-06-17 | #643 | 1 |
| 2026-06-16 | #643 | 1 |
| 2026-06-15 | #643 | 1 |
| 2026-06-14 | #643 | 1 |
| 2026-06-13 | #643 | 1 |
| 2026-06-12 | #643 | 1 |
| 2026-06-11 | #643 | 1 |
| 2026-06-10 | #643 | 1 |
| 2026-06-09 | #643 | 1 |
| 2026-06-08 | #645 | 1 |
| 2026-06-07 | #645 | 1 |
| 2026-06-06 | #645 | 1 |
| 2026-06-04 | #645 | 1 |
| 2026-06-03 | #645 | 1 |
IJF Results
Pulled from IJF athlete pages · updated 2026-09-24 12:23:40.
Placings by event category
| Category | Gold | Silver | Bronze | Other |
|---|---|---|---|---|
| Continental Open | 0 | 0 | 0 | 1 |
| Continental Cup | 0 | 0 | 0 | 2 |
Competition Results
Latest competition results from IJF athlete pages · updated 2026-09-24 12:23:40.
| Date | Competition | Place |
|---|---|---|
| 04. May 2025 | Mandurah Junior Oceania Cup 2025 | - |
| 04. May 2025 | Mandurah Cadet Oceania Cup 2025 | - |
| 03. May 2025 | Mandurah Oceania Open 2025 | - |
Ranking data © International Judo Federation. Unofficial integration for Oceania display only.