Current world rankings
| Category | Division | Rank | Points |
|---|---|---|---|
| Seniors | Seniors · Men · -73 kg | #716 | 1 |
Ranking history
Snapshots are recorded each time we sync with the IJF (typically once per day).
Seniors · Men · -73 kg — history
| Date | World rank | Points |
|---|---|---|
| 2026-09-24 | #716 | 1 |
| 2026-09-23 | #716 | 1 |
| 2026-09-22 | #716 | 1 |
| 2026-09-21 | #716 | 1 |
| 2026-09-20 | #716 | 1 |
| 2026-09-19 | #716 | 1 |
| 2026-09-18 | #716 | 1 |
| 2026-09-17 | #716 | 1 |
| 2026-09-16 | #716 | 1 |
| 2026-09-15 | #716 | 1 |
| 2026-09-14 | #711 | 1 |
| 2026-09-13 | #711 | 1 |
| 2026-09-12 | #711 | 1 |
| 2026-09-11 | #711 | 1 |
| 2026-09-10 | #711 | 1 |
| 2026-09-09 | #711 | 1 |
| 2026-09-08 | #711 | 1 |
| 2026-09-07 | #709 | 1 |
| 2026-09-06 | #709 | 1 |
| 2026-09-05 | #709 | 1 |
| 2026-09-04 | #709 | 1 |
| 2026-09-03 | #709 | 1 |
| 2026-09-02 | #709 | 1 |
| 2026-09-01 | #709 | 1 |
| 2026-08-31 | #707 | 1 |
| 2026-08-30 | #707 | 1 |
| 2026-08-29 | #707 | 1 |
| 2026-08-28 | #707 | 1 |
| 2026-08-27 | #707 | 1 |
| 2026-08-26 | #707 | 1 |
| 2026-08-25 | #707 | 1 |
| 2026-08-24 | #710 | 1 |
| 2026-08-23 | #710 | 1 |
| 2026-08-22 | #710 | 1 |
| 2026-08-21 | #710 | 1 |
| 2026-08-20 | #710 | 1 |
| 2026-08-19 | #710 | 1 |
| 2026-08-18 | #710 | 1 |
| 2026-08-17 | #709 | 1 |
| 2026-08-16 | #709 | 1 |
| 2026-08-15 | #709 | 1 |
| 2026-08-14 | #709 | 1 |
| 2026-08-13 | #709 | 1 |
| 2026-08-12 | #709 | 1 |
| 2026-08-11 | #709 | 1 |
| 2026-08-10 | #709 | 1 |
| 2026-08-09 | #709 | 1 |
| 2026-08-08 | #709 | 1 |
| 2026-08-07 | #709 | 1 |
| 2026-08-06 | #709 | 1 |
| 2026-08-05 | #709 | 1 |
| 2026-08-04 | #709 | 1 |
| 2026-08-03 | #709 | 1 |
| 2026-08-02 | #709 | 1 |
| 2026-08-01 | #709 | 1 |
| 2026-07-31 | #709 | 1 |
| 2026-07-30 | #709 | 1 |
| 2026-07-29 | #709 | 1 |
| 2026-07-28 | #709 | 1 |
| 2026-07-27 | #714 | 1 |
| 2026-07-26 | #714 | 1 |
| 2026-07-25 | #714 | 1 |
| 2026-07-24 | #714 | 1 |
| 2026-07-23 | #714 | 1 |
| 2026-07-22 | #714 | 1 |
| 2026-07-21 | #714 | 1 |
| 2026-07-20 | #712 | 1 |
| 2026-07-19 | #712 | 1 |
| 2026-07-18 | #712 | 1 |
| 2026-07-17 | #712 | 1 |
| 2026-07-16 | #712 | 1 |
| 2026-07-15 | #712 | 1 |
| 2026-07-14 | #712 | 1 |
| 2026-07-13 | #705 | 1 |
| 2026-07-12 | #705 | 1 |
| 2026-07-11 | #705 | 1 |
| 2026-07-10 | #705 | 1 |
| 2026-07-09 | #705 | 1 |
| 2026-07-08 | #705 | 1 |
| 2026-07-07 | #705 | 1 |
| 2026-07-06 | #711 | 1 |
| 2026-07-05 | #711 | 1 |
| 2026-07-04 | #711 | 1 |
| 2026-07-03 | #711 | 1 |
| 2026-07-02 | #711 | 1 |
| 2026-07-01 | #711 | 1 |
| 2026-06-30 | #711 | 1 |
| 2026-06-29 | #706 | 1 |
| 2026-06-28 | #706 | 1 |
| 2026-06-27 | #706 | 1 |
| 2026-06-26 | #706 | 1 |
| 2026-06-25 | #706 | 1 |
| 2026-06-24 | #706 | 1 |
| 2026-06-23 | #706 | 1 |
| 2026-06-22 | #701 | 1 |
| 2026-06-21 | #701 | 1 |
| 2026-06-20 | #701 | 1 |
| 2026-06-19 | #701 | 1 |
| 2026-06-18 | #701 | 1 |
| 2026-06-17 | #701 | 1 |
| 2026-06-16 | #701 | 1 |
| 2026-06-15 | #698 | 1 |
| 2026-06-14 | #698 | 1 |
| 2026-06-13 | #698 | 1 |
| 2026-06-12 | #698 | 1 |
| 2026-06-11 | #698 | 1 |
| 2026-06-10 | #698 | 1 |
| 2026-06-09 | #698 | 1 |
| 2026-06-08 | #698 | 1 |
| 2026-06-07 | #698 | 1 |
| 2026-06-06 | #698 | 1 |
| 2026-06-04 | #698 | 1 |
| 2026-06-03 | #698 | 1 |
IJF Results
Pulled from IJF athlete pages · updated 2026-09-24 19:12:49.
Placings by event category
| Category | Gold | Silver | Bronze | Other |
|---|---|---|---|---|
| Continental Championships | 0 | 0 | 0 | 1 |
| Continental Open | 0 | 0 | 0 | 1 |
Competition Results
Latest competition results from IJF athlete pages · updated 2026-09-24 19:12:49.
| Date | Competition | Place |
|---|---|---|
| 08. Jul 2025 | Palau Mini Pacific Games 2025 Mixed Teams | - |
| 07. Jul 2025 | Palau Mini Pacific Games 2025 Individuals | 5 |
| 03. May 2025 | Mandurah Oceania Open 2025 | - |
Ranking data © International Judo Federation. Unofficial integration for Oceania display only.