Current world rankings
| Category | Division | Rank | Points |
|---|---|---|---|
| Seniors | Seniors · Women · -57 kg | #368 | 3 |
Ranking history
Snapshots are recorded each time we sync with the IJF (typically once per day).
Seniors · Women · -57 kg — history
| Date | World rank | Points |
|---|---|---|
| 2026-09-24 | #368 | 3 |
| 2026-09-23 | #368 | 3 |
| 2026-09-22 | #368 | 3 |
| 2026-09-21 | #368 | 3 |
| 2026-09-20 | #368 | 3 |
| 2026-09-19 | #368 | 3 |
| 2026-09-18 | #368 | 3 |
| 2026-09-17 | #368 | 3 |
| 2026-09-16 | #368 | 3 |
| 2026-09-15 | #368 | 3 |
| 2026-09-14 | #366 | 3 |
| 2026-09-13 | #366 | 3 |
| 2026-09-12 | #366 | 3 |
| 2026-09-11 | #366 | 3 |
| 2026-09-10 | #366 | 3 |
| 2026-09-09 | #366 | 3 |
| 2026-09-08 | #366 | 3 |
| 2026-09-07 | #366 | 3 |
| 2026-09-06 | #366 | 3 |
| 2026-09-05 | #366 | 3 |
| 2026-09-04 | #366 | 3 |
| 2026-09-03 | #366 | 3 |
| 2026-09-02 | #366 | 3 |
| 2026-09-01 | #366 | 3 |
| 2026-08-31 | #366 | 3 |
| 2026-08-30 | #366 | 3 |
| 2026-08-29 | #366 | 3 |
| 2026-08-28 | #366 | 3 |
| 2026-08-27 | #366 | 3 |
| 2026-08-26 | #366 | 3 |
| 2026-08-25 | #366 | 3 |
| 2026-08-24 | #366 | 3 |
| 2026-08-23 | #366 | 3 |
| 2026-08-22 | #366 | 3 |
| 2026-08-21 | #366 | 3 |
| 2026-08-20 | #366 | 3 |
| 2026-08-19 | #366 | 3 |
| 2026-08-18 | #366 | 3 |
| 2026-08-17 | #364 | 3 |
| 2026-08-16 | #364 | 3 |
| 2026-08-15 | #364 | 3 |
| 2026-08-14 | #364 | 3 |
| 2026-08-13 | #364 | 3 |
| 2026-08-12 | #364 | 3 |
| 2026-08-11 | #364 | 3 |
| 2026-08-10 | #364 | 3 |
| 2026-08-09 | #364 | 3 |
| 2026-08-08 | #364 | 3 |
| 2026-08-07 | #364 | 3 |
| 2026-08-06 | #364 | 3 |
| 2026-08-05 | #364 | 3 |
| 2026-08-04 | #364 | 3 |
| 2026-08-03 | #364 | 3 |
| 2026-08-02 | #364 | 3 |
| 2026-08-01 | #364 | 3 |
| 2026-07-31 | #364 | 3 |
| 2026-07-30 | #364 | 3 |
| 2026-07-29 | #364 | 3 |
| 2026-07-28 | #364 | 3 |
| 2026-07-27 | #370 | 3 |
| 2026-07-26 | #370 | 3 |
| 2026-07-25 | #370 | 3 |
| 2026-07-24 | #370 | 3 |
| 2026-07-23 | #370 | 3 |
| 2026-07-22 | #370 | 3 |
| 2026-07-21 | #370 | 3 |
| 2026-07-20 | #366 | 3 |
| 2026-07-19 | #366 | 3 |
| 2026-07-18 | #366 | 3 |
| 2026-07-17 | #366 | 3 |
| 2026-07-16 | #366 | 3 |
| 2026-07-15 | #366 | 3 |
| 2026-07-14 | #366 | 3 |
| 2026-07-13 | #358 | 3 |
| 2026-07-12 | #358 | 3 |
| 2026-07-11 | #358 | 3 |
| 2026-07-10 | #358 | 3 |
| 2026-07-09 | #358 | 3 |
| 2026-07-08 | #358 | 3 |
| 2026-07-07 | #358 | 3 |
| 2026-07-06 | #360 | 3 |
| 2026-07-05 | #360 | 3 |
| 2026-07-04 | #360 | 3 |
| 2026-07-03 | #360 | 3 |
| 2026-07-02 | #360 | 3 |
| 2026-07-01 | #360 | 3 |
| 2026-06-30 | #360 | 3 |
| 2026-06-29 | #353 | 3 |
| 2026-06-28 | #353 | 3 |
| 2026-06-27 | #353 | 3 |
| 2026-06-26 | #353 | 3 |
| 2026-06-25 | #353 | 3 |
| 2026-06-24 | #353 | 3 |
| 2026-06-23 | #353 | 3 |
| 2026-06-22 | #351 | 3 |
| 2026-06-21 | #351 | 3 |
| 2026-06-20 | #351 | 3 |
| 2026-06-19 | #351 | 3 |
| 2026-06-18 | #351 | 3 |
| 2026-06-17 | #351 | 3 |
| 2026-06-16 | #351 | 3 |
| 2026-06-15 | #398 | 1 |
| 2026-06-14 | #398 | 1 |
| 2026-06-13 | #398 | 1 |
| 2026-06-12 | #398 | 1 |
| 2026-06-11 | #398 | 1 |
| 2026-06-10 | #398 | 1 |
| 2026-06-09 | #398 | 1 |
| 2026-06-08 | #402 | 1 |
| 2026-06-07 | #402 | 1 |
| 2026-06-06 | #402 | 1 |
| 2026-06-04 | #402 | 1 |
| 2026-06-03 | #402 | 1 |
IJF Results
Pulled from IJF athlete pages · updated 2026-09-24 19:11:42.
Placings by event category
| Category | Gold | Silver | Bronze | Other |
|---|---|---|---|---|
| Continental Open | 0 | 0 | 0 | 2 |
Competition Results
Latest competition results from IJF athlete pages · updated 2026-09-24 19:11:42.
| Date | Competition | Place |
|---|---|---|
| 13. Jun 2026 | Tahiti Oceania Open 2026 | - |
| 24. May 2025 | Tahiti Oceania Open 2025 | - |
Ranking data © International Judo Federation. Unofficial integration for Oceania display only.