Current world rankings
| Category | Division | Rank | Points |
|---|---|---|---|
| Seniors | Seniors · Men · -66 kg | #373 | 20 |
Ranking history
Snapshots are recorded each time we sync with the IJF (typically once per day).
Seniors · Men · -66 kg — history
| Date | World rank | Points |
|---|---|---|
| 2026-09-24 | #373 | 20 |
| 2026-09-23 | #373 | 20 |
| 2026-09-22 | #373 | 20 |
| 2026-09-21 | #373 | 20 |
| 2026-09-20 | #373 | 20 |
| 2026-09-19 | #373 | 20 |
| 2026-09-18 | #373 | 20 |
| 2026-09-17 | #373 | 20 |
| 2026-09-16 | #373 | 20 |
| 2026-09-15 | #373 | 20 |
| 2026-09-14 | #368 | 20 |
| 2026-09-13 | #368 | 20 |
| 2026-09-12 | #368 | 20 |
| 2026-09-11 | #368 | 20 |
| 2026-09-10 | #368 | 20 |
| 2026-09-09 | #368 | 20 |
| 2026-09-08 | #368 | 20 |
| 2026-09-07 | #367 | 20 |
| 2026-09-06 | #367 | 20 |
| 2026-09-05 | #367 | 20 |
| 2026-09-04 | #367 | 20 |
| 2026-09-03 | #367 | 20 |
| 2026-09-02 | #367 | 20 |
| 2026-09-01 | #367 | 20 |
| 2026-08-31 | #366 | 20 |
| 2026-08-30 | #366 | 20 |
| 2026-08-29 | #366 | 20 |
| 2026-08-28 | #366 | 20 |
| 2026-08-27 | #366 | 20 |
| 2026-08-26 | #366 | 20 |
| 2026-08-25 | #366 | 20 |
| 2026-08-24 | #368 | 20 |
| 2026-08-23 | #368 | 20 |
| 2026-08-22 | #368 | 20 |
| 2026-08-21 | #368 | 20 |
| 2026-08-20 | #368 | 20 |
| 2026-08-19 | #368 | 20 |
| 2026-08-18 | #368 | 20 |
| 2026-08-17 | #366 | 20 |
| 2026-08-16 | #366 | 20 |
| 2026-08-15 | #366 | 20 |
| 2026-08-14 | #366 | 20 |
| 2026-08-13 | #366 | 20 |
| 2026-08-12 | #366 | 20 |
| 2026-08-11 | #366 | 20 |
| 2026-08-10 | #366 | 20 |
| 2026-08-09 | #366 | 20 |
| 2026-08-08 | #366 | 20 |
| 2026-08-07 | #366 | 20 |
| 2026-08-06 | #366 | 20 |
| 2026-08-05 | #366 | 20 |
| 2026-08-04 | #366 | 20 |
| 2026-08-03 | #366 | 20 |
| 2026-08-02 | #366 | 20 |
| 2026-08-01 | #366 | 20 |
| 2026-07-31 | #366 | 20 |
| 2026-07-30 | #366 | 20 |
| 2026-07-29 | #366 | 20 |
| 2026-07-28 | #366 | 20 |
| 2026-07-27 | #368 | 20 |
| 2026-07-26 | #368 | 20 |
| 2026-07-25 | #368 | 20 |
| 2026-07-24 | #368 | 20 |
| 2026-07-23 | #368 | 20 |
| 2026-07-22 | #368 | 20 |
| 2026-07-21 | #368 | 20 |
| 2026-07-20 | #367 | 20 |
| 2026-07-19 | #367 | 20 |
| 2026-07-18 | #367 | 20 |
| 2026-07-17 | #367 | 20 |
| 2026-07-16 | #367 | 20 |
| 2026-07-15 | #367 | 20 |
| 2026-07-14 | #367 | 20 |
| 2026-07-13 | #366 | 20 |
| 2026-07-12 | #366 | 20 |
| 2026-07-11 | #366 | 20 |
| 2026-07-10 | #366 | 20 |
| 2026-07-09 | #366 | 20 |
| 2026-07-08 | #366 | 20 |
| 2026-07-07 | #366 | 20 |
| 2026-07-06 | #366 | 20 |
| 2026-07-05 | #366 | 20 |
| 2026-07-04 | #366 | 20 |
| 2026-07-03 | #366 | 20 |
| 2026-07-02 | #366 | 20 |
| 2026-07-01 | #366 | 20 |
| 2026-06-30 | #366 | 20 |
| 2026-06-29 | #361 | 20 |
| 2026-06-28 | #361 | 20 |
| 2026-06-27 | #361 | 20 |
| 2026-06-26 | #361 | 20 |
| 2026-06-25 | #361 | 20 |
| 2026-06-24 | #361 | 20 |
| 2026-06-23 | #361 | 20 |
| 2026-06-22 | #360 | 20 |
| 2026-06-21 | #360 | 20 |
| 2026-06-20 | #360 | 20 |
| 2026-06-19 | #360 | 20 |
| 2026-06-18 | #360 | 20 |
| 2026-06-17 | #360 | 20 |
| 2026-06-16 | #360 | 20 |
| 2026-06-15 | #361 | 18 |
| 2026-06-14 | #361 | 18 |
| 2026-06-13 | #361 | 18 |
| 2026-06-12 | #361 | 18 |
| 2026-06-11 | #361 | 18 |
| 2026-06-10 | #361 | 18 |
| 2026-06-09 | #361 | 18 |
| 2026-06-08 | #363 | 18 |
| 2026-06-07 | #363 | 18 |
| 2026-06-06 | #363 | 18 |
| 2026-06-04 | #363 | 18 |
| 2026-06-03 | #363 | 18 |
IJF Results
Pulled from IJF athlete pages · updated 2026-09-24 19:12:02.
Placings by event category
| Category | Gold | Silver | Bronze | Other |
|---|---|---|---|---|
| Continental Open | 0 | 0 | 0 | 2 |
Competition Results
Latest competition results from IJF athlete pages · updated 2026-09-24 19:12:02.
| Date | Competition | Place |
|---|---|---|
| 13. Jun 2026 | Tahiti Oceania Open 2026 | - |
| 24. May 2025 | Tahiti Oceania Open 2025 | 5 |
Ranking data © International Judo Federation. Unofficial integration for Oceania display only.