Current world rankings
| Category | Division | Rank | Points |
|---|---|---|---|
| Juniors | Juniors · Men · -90 kg | #25 | 210 |
Ranking history
Snapshots are recorded each time we sync with the IJF (typically once per day).
Juniors · Men · -90 kg — history
| Date | World rank | Points |
|---|---|---|
| 2026-09-24 | #25 | 210 |
| 2026-09-23 | #25 | 210 |
| 2026-09-22 | #25 | 210 |
| 2026-09-21 | #25 | 210 |
| 2026-09-20 | #25 | 210 |
| 2026-09-19 | #25 | 210 |
| 2026-09-18 | #25 | 210 |
| 2026-09-17 | #25 | 210 |
| 2026-09-16 | #25 | 210 |
| 2026-09-15 | #25 | 210 |
| 2026-09-14 | #25 | 210 |
| 2026-09-13 | #25 | 210 |
| 2026-09-12 | #25 | 210 |
| 2026-09-11 | #25 | 210 |
| 2026-09-10 | #25 | 210 |
| 2026-09-09 | #25 | 210 |
| 2026-09-08 | #25 | 210 |
| 2026-09-07 | #22 | 210 |
| 2026-09-06 | #22 | 210 |
| 2026-09-05 | #22 | 210 |
| 2026-09-04 | #22 | 210 |
| 2026-09-03 | #22 | 210 |
| 2026-09-02 | #22 | 210 |
| 2026-09-01 | #22 | 210 |
| 2026-08-31 | #22 | 210 |
| 2026-08-30 | #22 | 210 |
| 2026-08-29 | #22 | 210 |
| 2026-08-28 | #22 | 210 |
| 2026-08-27 | #22 | 210 |
| 2026-08-26 | #22 | 210 |
| 2026-08-25 | #22 | 210 |
| 2026-08-24 | #22 | 210 |
| 2026-08-23 | #22 | 210 |
| 2026-08-22 | #22 | 210 |
| 2026-08-21 | #22 | 210 |
| 2026-08-20 | #22 | 210 |
| 2026-08-19 | #22 | 210 |
| 2026-08-18 | #22 | 210 |
| 2026-08-17 | #22 | 210 |
| 2026-08-16 | #22 | 210 |
| 2026-08-15 | #22 | 210 |
| 2026-08-14 | #22 | 210 |
| 2026-08-13 | #22 | 210 |
| 2026-08-12 | #22 | 210 |
| 2026-08-11 | #22 | 210 |
| 2026-08-10 | #21 | 210 |
| 2026-08-09 | #21 | 210 |
| 2026-08-08 | #21 | 210 |
| 2026-08-07 | #21 | 210 |
| 2026-08-06 | #21 | 210 |
| 2026-08-05 | #21 | 210 |
| 2026-08-04 | #21 | 210 |
| 2026-08-03 | #21 | 210 |
| 2026-08-02 | #21 | 210 |
| 2026-08-01 | #21 | 210 |
| 2026-07-31 | #21 | 210 |
| 2026-07-30 | #21 | 210 |
| 2026-07-29 | #21 | 210 |
| 2026-07-28 | #21 | 210 |
| 2026-07-27 | #18 | 210 |
| 2026-07-26 | #18 | 210 |
| 2026-07-25 | #18 | 210 |
| 2026-07-24 | #18 | 210 |
| 2026-07-23 | #18 | 210 |
| 2026-07-22 | #18 | 210 |
| 2026-07-21 | #18 | 210 |
| 2026-07-20 | #15 | 210 |
| 2026-07-19 | #15 | 210 |
| 2026-07-18 | #15 | 210 |
| 2026-07-17 | #15 | 210 |
| 2026-07-16 | #15 | 210 |
| 2026-07-15 | #15 | 210 |
| 2026-07-14 | #15 | 210 |
| 2026-07-13 | #15 | 210 |
| 2026-07-12 | #15 | 210 |
| 2026-07-11 | #15 | 210 |
| 2026-07-10 | #15 | 210 |
| 2026-07-09 | #15 | 210 |
| 2026-07-08 | #15 | 210 |
| 2026-07-07 | #15 | 210 |
| 2026-07-06 | #15 | 210 |
| 2026-07-05 | #15 | 210 |
| 2026-07-04 | #15 | 210 |
| 2026-07-03 | #15 | 210 |
| 2026-07-02 | #15 | 210 |
| 2026-07-01 | #15 | 210 |
| 2026-06-30 | #15 | 210 |
| 2026-06-29 | #17 | 210 |
| 2026-06-28 | #17 | 210 |
| 2026-06-27 | #17 | 210 |
| 2026-06-26 | #17 | 210 |
| 2026-06-25 | #17 | 210 |
| 2026-06-24 | #17 | 210 |
| 2026-06-23 | #17 | 210 |
| 2026-06-22 | #16 | 210 |
| 2026-06-21 | #16 | 210 |
| 2026-06-20 | #16 | 210 |
| 2026-06-19 | #16 | 210 |
| 2026-06-18 | #16 | 210 |
| 2026-06-17 | #16 | 210 |
| 2026-06-16 | #16 | 210 |
| 2026-06-15 | #16 | 210 |
| 2026-06-14 | #16 | 210 |
| 2026-06-13 | #16 | 210 |
| 2026-06-12 | #16 | 210 |
| 2026-06-11 | #16 | 210 |
| 2026-06-10 | #16 | 210 |
| 2026-06-09 | #16 | 210 |
| 2026-06-08 | #16 | 210 |
| 2026-06-07 | #16 | 210 |
| 2026-06-06 | #16 | 210 |
| 2026-06-04 | #16 | 210 |
| 2026-06-03 | #16 | 210 |
IJF Results
Pulled from IJF athlete pages · updated 2026-09-24 12:06:13.
Placings by event category
| Category | Gold | Silver | Bronze | Other |
|---|---|---|---|---|
| Continental Championships | 0 | 1 | 0 | 0 |
Competition Results
Latest competition results from IJF athlete pages · updated 2026-09-24 12:06:13.
| Date | Competition | Place |
|---|---|---|
| 18. Apr 2026 | Oceania Junior Championships Individuals 2026 | 2 |
| 18. Apr 2026 | Oceania Junior Championships Mixed Team 2026 | - |
Ranking data © International Judo Federation. Unofficial integration for Oceania display only.