Logo

← All athletes

Ana DUNOYER

New Caledonia

View on IJF

Data last updated 2026-07-19 11:00:02

Current world rankings

Category Division Rank Points
Juniors Juniors · Women · -52 kg #20 210
Cadets Cadets · Women · -52 kg #31 150

Ranking history

Snapshots are recorded each time we sync with the IJF (typically once per day).

Juniors · Women · -52 kg — history

Date World rank Points
2026-07-19 #20 210
2026-07-18 #20 210
2026-07-17 #20 210
2026-07-16 #20 210
2026-07-15 #20 210
2026-07-14 #20 210
2026-07-13 #18 210
2026-07-12 #18 210
2026-07-11 #18 210
2026-07-10 #18 210
2026-07-09 #18 210
2026-07-08 #18 210
2026-07-07 #18 210
2026-07-06 #18 210
2026-07-05 #18 210
2026-07-04 #18 210
2026-07-03 #18 210
2026-07-02 #18 210
2026-07-01 #18 210
2026-06-30 #18 210
2026-06-29 #21 210
2026-06-28 #21 210
2026-06-27 #21 210
2026-06-26 #21 210
2026-06-25 #21 210
2026-06-24 #21 210
2026-06-23 #21 210
2026-06-22 #21 210
2026-06-21 #21 210
2026-06-20 #21 210
2026-06-19 #21 210
2026-06-18 #21 210
2026-06-17 #21 210
2026-06-16 #21 210
2026-06-15 #21 210
2026-06-14 #21 210
2026-06-13 #21 210
2026-06-12 #21 210
2026-06-11 #21 210
2026-06-10 #21 210
2026-06-09 #21 210
2026-06-08 #21 210
2026-06-07 #21 210
2026-06-06 #21 210
2026-06-04 #21 210
2026-06-03 #21 210

Ranking data © International Judo Federation. Unofficial integration for Oceania display only.