Current world rankings
| Category | Division | Rank | Points |
|---|---|---|---|
| Cadets | Cadets · Men · -66 kg | #401 | 4 |
Ranking history
Snapshots are recorded each time we sync with the IJF (typically once per day).
Cadets · Men · -66 kg — history
| Date | World rank | Points |
|---|---|---|
| 2026-09-24 | #401 | 4 |
| 2026-09-23 | #401 | 4 |
| 2026-09-22 | #401 | 4 |
| 2026-09-21 | #401 | 4 |
| 2026-09-20 | #401 | 4 |
| 2026-09-19 | #401 | 4 |
| 2026-09-18 | #401 | 4 |
| 2026-09-17 | #401 | 4 |
| 2026-09-16 | #401 | 4 |
| 2026-09-15 | #401 | 4 |
| 2026-09-14 | #396 | 4 |
| 2026-09-13 | #396 | 4 |
| 2026-09-12 | #396 | 4 |
| 2026-09-11 | #396 | 4 |
| 2026-09-10 | #396 | 4 |
| 2026-09-09 | #396 | 4 |
| 2026-09-08 | #396 | 4 |
| 2026-09-07 | #396 | 4 |
| 2026-09-06 | #396 | 4 |
| 2026-09-05 | #396 | 4 |
| 2026-09-04 | #396 | 4 |
| 2026-09-03 | #396 | 4 |
| 2026-09-02 | #396 | 4 |
| 2026-09-01 | #396 | 4 |
| 2026-08-31 | #398 | 4 |
| 2026-08-30 | #398 | 4 |
| 2026-08-29 | #398 | 4 |
| 2026-08-28 | #398 | 4 |
| 2026-08-27 | #398 | 4 |
| 2026-08-26 | #398 | 4 |
| 2026-08-25 | #398 | 4 |
| 2026-08-24 | #391 | 4 |
| 2026-08-23 | #391 | 4 |
| 2026-08-22 | #391 | 4 |
| 2026-08-21 | #391 | 4 |
| 2026-08-20 | #391 | 4 |
| 2026-08-19 | #391 | 4 |
| 2026-08-18 | #391 | 4 |
| 2026-08-17 | #393 | 4 |
| 2026-08-16 | #393 | 4 |
| 2026-08-15 | #393 | 4 |
| 2026-08-14 | #393 | 4 |
| 2026-08-13 | #393 | 4 |
| 2026-08-12 | #393 | 4 |
| 2026-08-11 | #393 | 4 |
| 2026-08-10 | #394 | 4 |
| 2026-08-09 | #394 | 4 |
| 2026-08-08 | #394 | 4 |
| 2026-08-07 | #394 | 4 |
| 2026-08-06 | #394 | 4 |
| 2026-08-05 | #394 | 4 |
| 2026-08-04 | #394 | 4 |
| 2026-08-03 | #394 | 4 |
| 2026-08-02 | #394 | 4 |
| 2026-08-01 | #394 | 4 |
| 2026-07-31 | #394 | 4 |
| 2026-07-30 | #394 | 4 |
| 2026-07-29 | #394 | 4 |
| 2026-07-28 | #394 | 4 |
| 2026-07-27 | #387 | 4 |
| 2026-07-26 | #387 | 4 |
| 2026-07-25 | #387 | 4 |
| 2026-07-24 | #387 | 4 |
| 2026-07-23 | #387 | 4 |
| 2026-07-22 | #387 | 4 |
| 2026-07-21 | #387 | 4 |
| 2026-07-20 | #377 | 4 |
| 2026-07-19 | #377 | 4 |
| 2026-07-18 | #377 | 4 |
| 2026-07-17 | #377 | 4 |
| 2026-07-16 | #377 | 4 |
| 2026-07-15 | #377 | 4 |
| 2026-07-14 | #377 | 4 |
| 2026-07-13 | #377 | 4 |
| 2026-07-12 | #377 | 4 |
| 2026-07-11 | #377 | 4 |
| 2026-07-10 | #377 | 4 |
| 2026-07-09 | #377 | 4 |
| 2026-07-08 | #377 | 4 |
| 2026-07-07 | #377 | 4 |
| 2026-07-06 | #374 | 4 |
| 2026-07-05 | #374 | 4 |
| 2026-07-04 | #374 | 4 |
| 2026-07-03 | #374 | 4 |
| 2026-07-02 | #374 | 4 |
| 2026-07-01 | #374 | 4 |
| 2026-06-30 | #374 | 4 |
| 2026-06-29 | #372 | 4 |
| 2026-06-28 | #372 | 4 |
| 2026-06-27 | #372 | 4 |
| 2026-06-26 | #372 | 4 |
| 2026-06-25 | #372 | 4 |
| 2026-06-24 | #372 | 4 |
| 2026-06-23 | #372 | 4 |
| 2026-06-22 | #373 | 4 |
| 2026-06-21 | #373 | 4 |
| 2026-06-20 | #373 | 4 |
| 2026-06-19 | #373 | 4 |
| 2026-06-18 | #373 | 4 |
| 2026-06-17 | #373 | 4 |
| 2026-06-16 | #373 | 4 |
| 2026-06-15 | #365 | 4 |
| 2026-06-14 | #365 | 4 |
| 2026-06-13 | #365 | 4 |
| 2026-06-12 | #365 | 4 |
| 2026-06-11 | #365 | 4 |
| 2026-06-10 | #365 | 4 |
| 2026-06-09 | #365 | 4 |
| 2026-06-08 | #365 | 4 |
| 2026-06-07 | #365 | 4 |
| 2026-06-06 | #365 | 4 |
| 2026-06-04 | #365 | 4 |
| 2026-06-03 | #365 | 4 |
IJF Results
Pulled from IJF athlete pages · updated 2026-09-24 19:12:28.
Placings by event category
| Category | Gold | Silver | Bronze | Other |
|---|---|---|---|---|
| Continental Championships | 0 | 0 | 0 | 1 |
Competition Results
Latest competition results from IJF athlete pages · updated 2026-09-24 19:12:28.
| Date | Competition | Place |
|---|---|---|
| 18. Apr 2026 | Oceanian Cadet Championships Individuals 2026 | - |
| 18. Apr 2026 | Oceanian Cadet Championships Mixed Teams 2026 | - |
Ranking data © International Judo Federation. Unofficial integration for Oceania display only.