Logo

← All athletes

Kayla NAE

Australia

View on IJF

Data last updated 2026-07-21 11:00:03

Current world rankings

Category Division Rank Points
Juniors Juniors · Women · +78 kg #41 100
Cadets Cadets · Women · +70 kg #22 170

Ranking history

Snapshots are recorded each time we sync with the IJF (typically once per day).

Juniors · Women · +78 kg — history

Date World rank Points
2026-07-21 #41 100
2026-07-20 #40 100
2026-07-19 #40 100
2026-07-18 #40 100
2026-07-17 #40 100
2026-07-16 #40 100
2026-07-15 #40 100
2026-07-14 #40 100
2026-07-13 #39 100
2026-07-12 #39 100
2026-07-11 #39 100
2026-07-10 #39 100
2026-07-09 #39 100
2026-07-08 #39 100
2026-07-07 #39 100
2026-07-06 #39 100
2026-07-05 #39 100
2026-07-04 #39 100
2026-07-03 #39 100
2026-07-02 #39 100
2026-07-01 #39 100
2026-06-30 #39 100
2026-06-29 #42 100
2026-06-28 #42 100
2026-06-27 #42 100
2026-06-26 #42 100
2026-06-25 #42 100
2026-06-24 #42 100
2026-06-23 #42 100
2026-06-22 #40 100
2026-06-21 #40 100
2026-06-20 #40 100
2026-06-19 #40 100
2026-06-18 #40 100
2026-06-17 #40 100
2026-06-16 #40 100
2026-06-15 #36 100
2026-06-14 #36 100
2026-06-13 #36 100
2026-06-12 #36 100
2026-06-11 #36 100
2026-06-10 #36 100
2026-06-09 #36 100
2026-06-08 #36 100
2026-06-07 #36 100
2026-06-06 #36 100
2026-06-04 #36 100
2026-06-03 #36 100

Ranking data © International Judo Federation. Unofficial integration for Oceania display only.